Index of /projects/attenuator

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]styles/ 2026-04-07 07:51 -  
[IMG]tdr_term.png 2026-04-07 07:51 5.6K 
[IMG]tdr_open.png 2026-04-07 07:51 5.6K 
[IMG]tdr.png 2026-04-07 07:51 5.9K 
[IMG]stages_30.JPG 2026-04-07 07:51 29K 
[IMG]stages_10.JPG 2026-04-07 07:51 32K 
[DIR]scripts/ 2026-04-07 07:51 -  
[IMG]setup.jpg 2026-04-07 07:51 3.2M 
[IMG]sch.JPG 2026-04-07 07:51 14K 
[IMG]loss_comp.png 2026-04-07 07:51 11K 
[   ]long.s2p 2026-04-07 07:51 500K 
[IMG]long.png 2026-04-07 07:51 11K 
[IMG]layout.png 2026-04-07 07:51 67K 
[   ]inverter_schematic.pdf 2026-04-07 07:51 61K 
[   ]hv850.pdf 2026-04-07 07:51 592K 
[   ]factsonopenburning.pdf 2026-04-07 07:51 20K 
[IMG]equation.JPG 2026-04-07 07:51 30K 
[   ]cwl2019.pdf 2026-04-07 07:51 138K 
[   ]cwl2017.pdf 2026-04-07 07:51 139K 
[IMG]coffee.jpg 2026-04-07 07:51 3.4M 
[IMG]both.jpg 2026-04-07 07:51 1.4M 
[   ]attenuator.sch 2026-04-07 07:51 1.2K 
[TXT]attenuator.html 2026-04-07 07:51 14K 
[TXT]attenuator.dpl 2026-04-07 07:51 0  
[   ]attenuator.dat 2026-04-07 07:51 5.1M 
[   ]attenuationvalues.ods 2026-04-07 07:51 75K 
[IMG]TDR_3GHz.png 2026-04-07 07:51 7.7K 
[   ]Si866x.pdf 2026-04-07 07:51 878K 
[   ]SQFlexProductGuide.pdf 2026-04-07 07:51 3.5M 
[   ]PCT2075.pdf 2026-04-07 07:51 1.7M 
[   ]NTB0101A.pdf 2026-04-07 07:51 371K 
[   ]NCX2200.pdf 2026-04-07 07:51 1.1M 
[   ]Map-of-Camp-Warren-L..>2026-04-07 07:51 1.8M 
[   ]Map-of-Camp-Vandeven..>2026-04-07 07:51 126K 
[   ]Map-of-Camp-Joy.pdf 2026-04-07 07:51 1.5M 
[   ]ML071690015.pdf 2026-04-07 07:51 6.3M 
[   ]MIC7211-MIC7221-Rail..>2026-04-07 07:51 492K 
[   ]MIC28516-70V-8A-Hype..>2026-04-07 07:51 903K 
[   ]MCP6L01-1R-1U-2-4-1-..>2026-04-07 07:51 707K 
[   ]MCP6561-1R-1U-2-4-1...>2026-04-07 07:51 825K 
[   ]MCP1663-Data-Sheet-D..>2026-04-07 07:51 1.2M 
[   ]LM4040-41-Precision-..>2026-04-07 07:51 2.1M 
[   ]EB212.pdf 2026-04-07 07:51 167K 
[   ]Bowtie antenna_final..>2026-04-07 07:51 340K 
[   ]Attenuator_fab.zip 2026-04-07 07:51 632K 
[   ]Attenuator.zip 2026-04-07 07:51 72K 
[   ]Article_8_-_Subdivis..>2026-04-07 07:51 574K 
[   ]AN4859.pdf 2026-04-07 07:51 947K 
[   ]AN1670.pdf 2026-04-07 07:51 855K 
[   ]AFT09MS007N.pdf 2026-04-07 07:51 1.4M 
[   ]8p5dB.s2p 2026-04-07 07:51 503K 
[   ]71b536d5-7179-4b4b-8..>2026-04-07 07:51 1.4M 
[   ]4711.pdf 2026-04-07 07:51 171K 
[IMG]6dB.JPG 2026-04-07 07:51 36K 
[   ]32L_VQFN_6x6_WF_Mult..>2026-04-07 07:51 109K 
[IMG]30dB_test.png 2026-04-07 07:51 15K 
[IMG]30dB_hf.png 2026-04-07 07:51 8.3K 
[IMG]30dB_70cm.png 2026-04-07 07:51 7.4K 
[IMG]30dB_33cm.png 2026-04-07 07:51 6.9K 
[IMG]30dB_2m.png 2026-04-07 07:51 7.1K 
[   ]30dB.s2p 2026-04-07 07:51 514K 
[   ]22175A.pdf 2026-04-07 07:51 268K 
[IMG]30dB.png 2026-04-07 07:51 15K 
[   ]217041889.pdf 2026-04-07 07:51 5.6M 
[   ]2009221403_Vishay-In..>2026-04-07 07:51 127K 
[   ]20005991B.pdf 2026-04-07 07:51 713K 
[   ]20005254A.pdf 2026-04-07 07:51 809K 
[   ]1912111437_RYCHIP-Se..>2026-04-07 07:51 924K 
[   ]1912111437_RYCHIP-Se..>2026-04-07 07:51 966K 
[   ]1912111437_Chilisin-..>2026-04-07 07:51 1.4M 
[   ]1806_DataSheet.pdf 2026-04-07 07:51 522K 
[IMG]10dB_hf.png 2026-04-07 07:51 8.2K 
[IMG]10dB_70cm.png 2026-04-07 07:51 7.9K 
[IMG]10dB_33cm.png 2026-04-07 07:51 7.5K 
[IMG]10dB_2m.png 2026-04-07 07:51 7.8K 
[IMG]10dB.png 2026-04-07 07:51 15K 
[   ]1.cal 2026-04-07 07:51 22K 
[   ]03-10825-1-R1.1.PDF 2026-04-07 07:51 578K