Index of /projects/attenuator

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]03-10825-1-R1.1.PDF 2025-12-06 19:12 578K 
[   ]1.cal 2025-12-06 19:12 22K 
[IMG]6dB.JPG 2025-12-06 19:12 36K 
[   ]8p5dB.s2p 2025-12-06 19:12 503K 
[IMG]10dB.png 2025-12-06 19:12 15K 
[IMG]10dB_2m.png 2025-12-06 19:12 7.8K 
[IMG]10dB_33cm.png 2025-12-06 19:12 7.5K 
[IMG]10dB_70cm.png 2025-12-06 19:12 7.9K 
[IMG]10dB_hf.png 2025-12-06 19:12 8.2K 
[IMG]30dB.png 2025-12-06 19:12 15K 
[   ]30dB.s2p 2025-12-06 19:12 514K 
[IMG]30dB_2m.png 2025-12-06 19:12 7.1K 
[IMG]30dB_33cm.png 2025-12-06 19:12 6.9K 
[IMG]30dB_70cm.png 2025-12-06 19:12 7.4K 
[IMG]30dB_hf.png 2025-12-06 19:12 8.3K 
[IMG]30dB_test.png 2025-12-06 19:12 15K 
[   ]32L_VQFN_6x6_WF_Mult..>2025-12-06 19:12 109K 
[   ]71b536d5-7179-4b4b-8..>2025-12-06 19:12 1.4M 
[   ]1806_DataSheet.pdf 2025-12-06 19:12 522K 
[   ]4711.pdf 2025-12-06 19:12 171K 
[   ]22175A.pdf 2025-12-06 19:12 268K 
[   ]20005254A.pdf 2025-12-06 19:12 809K 
[   ]20005991B.pdf 2025-12-06 19:12 713K 
[   ]217041889.pdf 2025-12-06 19:12 5.6M 
[   ]1912111437_Chilisin-..>2025-12-06 19:12 1.4M 
[   ]1912111437_RYCHIP-Se..>2025-12-06 19:12 966K 
[   ]1912111437_RYCHIP-Se..>2025-12-06 19:12 924K 
[   ]2009221403_Vishay-In..>2025-12-06 19:12 127K 
[   ]AFT09MS007N.pdf 2025-12-06 19:12 1.4M 
[   ]AN1670.pdf 2025-12-06 19:12 855K 
[   ]AN4859.pdf 2025-12-06 19:12 947K 
[   ]Article_8_-_Subdivis..>2025-12-06 19:12 574K 
[   ]Attenuator.zip 2025-12-06 19:12 72K 
[   ]Attenuator_fab.zip 2025-12-06 19:12 632K 
[   ]Bowtie antenna_final..>2025-12-06 19:12 340K 
[   ]EB212.pdf 2025-12-06 19:12 167K 
[   ]LM4040-41-Precision-..>2025-12-06 19:12 2.1M 
[   ]MCP6L01-1R-1U-2-4-1-..>2025-12-06 19:12 707K 
[   ]MCP1663-Data-Sheet-D..>2025-12-06 19:12 1.2M 
[   ]MCP6561-1R-1U-2-4-1...>2025-12-06 19:12 825K 
[   ]MIC7211-MIC7221-Rail..>2025-12-06 19:12 492K 
[   ]MIC28516-70V-8A-Hype..>2025-12-06 19:12 903K 
[   ]ML071690015.pdf 2025-12-06 19:12 6.3M 
[   ]Map-of-Camp-Joy.pdf 2025-12-06 19:12 1.5M 
[   ]Map-of-Camp-Vandeven..>2025-12-06 19:12 126K 
[   ]Map-of-Camp-Warren-L..>2025-12-06 19:12 1.8M 
[   ]NCX2200.pdf 2025-12-06 19:12 1.1M 
[   ]NTB0101A.pdf 2025-12-06 19:12 371K 
[   ]PCT2075.pdf 2025-12-06 19:12 1.7M 
[   ]SQFlexProductGuide.pdf 2025-12-06 19:12 3.5M 
[   ]Si866x.pdf 2025-12-06 19:12 878K 
[IMG]TDR_3GHz.png 2025-12-06 19:12 7.7K 
[   ]attenuationvalues.ods 2025-12-06 19:12 75K 
[   ]attenuator.dat 2025-12-06 19:12 5.1M 
[TXT]attenuator.dpl 2025-12-06 19:12 0  
[TXT]attenuator.html 2025-12-06 19:12 14K 
[   ]attenuator.sch 2025-12-06 19:12 1.2K 
[IMG]both.jpg 2025-12-06 19:12 1.4M 
[IMG]coffee.jpg 2025-12-06 19:12 3.4M 
[   ]cwl2017.pdf 2025-12-06 19:12 139K 
[   ]cwl2019.pdf 2025-12-06 19:12 138K 
[IMG]equation.JPG 2025-12-06 19:12 30K 
[   ]factsonopenburning.pdf 2025-12-06 19:12 20K 
[   ]hv850.pdf 2025-12-06 19:12 592K 
[   ]inverter_schematic.pdf 2025-12-06 19:12 61K 
[IMG]layout.png 2025-12-06 19:12 67K 
[IMG]long.png 2025-12-06 19:12 11K 
[   ]long.s2p 2025-12-06 19:12 500K 
[IMG]loss_comp.png 2025-12-06 19:12 11K 
[IMG]sch.JPG 2025-12-06 19:12 14K 
[DIR]scripts/ 2025-12-06 19:12 -  
[IMG]setup.jpg 2025-12-06 19:12 3.2M 
[IMG]stages_10.JPG 2025-12-06 19:12 32K 
[IMG]stages_30.JPG 2025-12-06 19:12 29K 
[DIR]styles/ 2025-12-06 19:12 -  
[IMG]tdr.png 2025-12-06 19:12 5.9K 
[IMG]tdr_open.png 2025-12-06 19:12 5.6K 
[IMG]tdr_term.png 2025-12-06 19:12 5.6K