Index of /projects/random

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]OTP_generator/ 2022-01-04 06:12 -  
[DIR]scripts/ 2012-07-31 10:47 -  
[DIR]styles/ 2012-07-31 10:47 -  
[IMG]CSP.png 2021-10-27 04:19 6.9K 
[TXT]rand.txt 2021-12-18 02:00 7.9K 
[IMG]python_output.PNG 2021-11-24 01:55 8.2K 
[IMG]sweep_rf_sch.PNG 2021-11-17 18:49 10K 
[IMG]Figure_1.png 2021-08-05 03:51 12K 
[IMG]10Mhz.png 2021-11-16 07:29 13K 
[IMG]A0.png 1980-01-01 08:00 13K 
[IMG]10Mhz_100M.png 2021-11-16 07:35 13K 
[IMG]OPA_1G.png 1980-01-01 08:00 13K 
[IMG]1G_LMP.png 1980-01-01 08:00 14K 
[IMG]LMP_1G.png 1980-01-01 08:00 14K 
[IMG]OPA_10M.png 1980-01-01 08:00 14K 
[IMG]LMP_10M.png 1980-01-01 08:00 15K 
[IMG]sweep_rf.PNG 2021-11-17 18:49 16K 
[IMG]critical.png 1980-01-01 08:00 16K 
[IMG]B0.png 1980-01-01 08:00 17K 
[IMG]underdamped.png 1980-01-01 08:00 21K 
[IMG]160kHz.png 2021-11-16 07:27 21K 
[IMG]overdamped.png 1980-01-01 08:00 21K 
[IMG]He_Si_xy.JPG 2021-04-12 00:47 25K 
[   ]alpha.pdf 2021-11-28 01:48 25K 
[TXT]random.html 2022-03-20 01:48 25K 
[IMG]He_Si_ionization.JPG 2021-04-12 00:48 29K 
[IMG]first.png 1980-01-01 08:00 31K 
[   ]alpha.bin 2021-10-24 23:41 32K 
[IMG]schematic.PNG 2021-11-16 05:51 44K 
[IMG]ptotons.JPG 2021-08-23 02:16 44K 
[IMG]scope_capture.PNG 2021-11-24 01:49 45K 
[IMG]cubemx.PNG 2021-11-24 02:40 49K 
[   ]fab.zip 2021-08-05 05:16 101K 
[IMG]hscope.png 2021-12-22 04:25 306K 
[IMG]diode4.PNG 2021-11-14 23:01 386K 
[IMG]diode2.PNG 2021-11-14 23:00 406K 
[IMG]diode3.PNG 2021-11-14 23:00 508K 
[IMG]box_on.PNG 2021-12-22 05:52 592K 
[   ]US5347231.pdf 2021-10-27 05:14 613K 
[IMG]gimmick.PNG 2021-11-14 23:27 652K 
[IMG]diode1.PNG 2021-11-14 22:59 678K 
[   ]Miniball_Preamplifie..>2021-10-27 04:29 1.0M 
[IMG]PXL_20211114_2240230..>2021-11-21 04:40 1.1M 
[IMG]box.jpg 2021-11-21 04:35 1.2M 
[IMG]PXL_20211114_2240381..>2021-11-21 04:40 1.3M 
[IMG]PXL_20211114_2240087..>2021-11-21 04:40 1.4M