Index of /other/Radiation/Nuclear_Spallation

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1e8_bare_1.png 2026-05-18 07:22 1.3M 
[IMG]1e8_bare_2.png 2026-05-18 07:22 1.3M 
[IMG]1e8_bare_3.png 2026-05-18 07:22 1.4M 
[IMG]1e8_bare_4.png 2026-05-18 07:22 1.3M 
[IMG]1e8_bare_5.png 2026-05-18 07:22 1.3M 
[VID]1e8_lead_BPe_counted..>2026-05-18 07:22 1.3M 
[IMG]1e8_lead_lead_1.png 2026-05-18 07:22 46K 
[IMG]1e8_lead_lead_2.png 2026-05-18 07:22 44K 
[IMG]1e8_lead_lead_3.png 2026-05-18 07:22 93K 
[IMG]1e8_lead_lead_4.png 2026-05-18 07:22 49K 
[   ]20020531.pdf 2026-05-18 07:22 1.1M 
[   ]23015552.pdf 2026-05-18 07:22 180K 
[   ]2e7_lead.py 2026-05-18 07:22 5.9K 
[   ]392752.pdf 2026-05-18 07:22 679K 
[IMG]Al.bmp 2026-05-18 07:22 491K 
[   ]CCD_CosmicRays_groom..>2026-05-18 07:22 262K 
[   ]Neutron_field_of_acc..>2026-05-18 07:22 415K 
[IMG]Pb.bmp 2026-05-18 07:22 436K 
[IMG]Pb_bragg.bmp 2026-05-18 07:22 436K 
[IMG]Pe.bmp 2026-05-18 07:22 436K 
[IMG]Pe_bragg.bmp 2026-05-18 07:22 436K 
[IMG]Spallation Neutrons.PNG2026-05-18 07:22 82K 
[   ]book-neutron-2020-09..>2026-05-18 07:22 176M 
[IMG]boron-10a.PNG 2026-05-18 07:22 108K 
[IMG]boron-10s.PNG 2026-05-18 07:22 105K 
[IMG]cascade.PNG 2026-05-18 07:22 141K 
[IMG]comp1e8.PNG 2026-05-18 07:22 14K 
[IMG]comp2.PNG 2026-05-18 07:22 15K 
[IMG]comp2e7.PNG 2026-05-18 07:22 12K 
[IMG]dslr_pbbe.PNG 2026-05-18 07:22 133K 
[IMG]hydrogen-1s.PNG 2026-05-18 07:22 90K 
[   ]janis.jnlp 2026-05-18 07:22 2.1K 
[IMG]logitech.PNG 2026-05-18 07:22 367K 
[IMG]neutron_proton_energ..>2026-05-18 07:22 93K 
[TXT]spallation.html 2026-05-18 07:22 14K 
[IMG]vlcsnap-2021-08-21-2..>2026-05-18 07:22 35K 
[IMG]vlcsnap-2021-08-21-2..>2026-05-18 07:22 47K 
[IMG]vlcsnap-2021-08-21-2..>2026-05-18 07:22 50K 
[IMG]vlcsnap-2021-09-05-1..>2026-05-18 07:22 50K 
[IMG]yield.PNG 2026-05-18 07:22 113K 
[DIR]scripts/ 2026-05-18 07:22 -  
[DIR]styles/ 2026-05-18 07:22 -