Index of /projects/picoammeter

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]v4.PNG 2022-01-04 04:54 1.2M 
[IMG]v2.PNG 2022-01-04 04:56 1.5M 
[IMG]v1_inside.PNG 2022-01-04 04:56 1.4M 
[IMG]v1.PNG 2022-01-04 04:55 1.4M 
[IMG]tap.png 1980-01-01 07:00 19K 
[DIR]styles/ 2012-07-31 10:47 -  
[IMG]stability.JPG 2021-05-28 00:37 22K 
[IMG]square.png 1980-01-01 07:00 18K 
[   ]sloa059.pdf 2021-03-20 19:10 296K 
[IMG]sine.png 1980-01-01 07:00 16K 
[IMG]sim_result.png 2021-03-14 23:03 13K 
[IMG]sim_circuit.JPG 2021-03-14 23:01 20K 
[IMG]shunt.png 2022-03-17 06:26 5.0K 
[DIR]scripts/ 2012-07-31 10:47 -  
[IMG]schpwr.PNG 2022-01-04 05:12 19K 
[IMG]sch.PNG 2022-01-04 05:01 27K 
[   ]res_maximox.pdf 2021-03-21 06:50 267K 
[   ]radiationdetectionan..>2021-02-15 03:19 35M 
[IMG]power.JPG 2021-04-09 17:54 38K 
[   ]picoammeter_schemati..>2022-01-04 05:20 26K 
[   ]picoammeter_layout.pdf 2022-01-04 05:22 185K 
[   ]picoammeter.zip 2022-01-04 05:23 189K 
[TXT]picoammeter.html 2022-03-20 03:52 19K 
[IMG]offset_table.JPG 2021-03-20 19:10 64K 
[IMG]lmp2231_offset_varia..>2021-03-20 19:18 78K 
[IMG]lmp2231_offset.JPG 2021-03-20 19:12 45K 
[IMG]lmp2231_bias.JPG 2021-03-20 18:39 87K 
[TXT]ionization_chamber.html2021-08-04 06:48 18K 
[   ]ion_rad.raw 2021-04-09 19:26 3.8K 
[   ]ion_rad.op.raw 2021-04-09 19:26 1.0K 
[TXT]ion_rad.log 2021-04-09 19:26 593  
[TXT]ion_rad.asc 2021-03-15 01:03 901  
[IMG]input_bias.JPG 2021-03-20 18:03 25K 
[IMG]guard.JPG 2021-04-09 18:32 116K 
[IMG]gdt_size.JPG 2021-03-21 01:53 123K 
[IMG]gdt_inside.JPG 2021-03-21 01:54 180K 
[IMG]feedback.png 2022-03-17 06:28 5.1K 
[IMG]coulombmeter.png 2022-03-17 06:29 6.0K 
[TXT]chamber.html 2021-11-24 02:51 13K 
[IMG]auxin.JPG 2021-04-09 18:24 105K 
[   ]an-photodiode-parame..>2021-05-28 00:35 680K 
[IMG]LT8410_start.png 2021-08-20 16:45 11K 
[IMG]LT8410_sch.png 2021-08-20 16:47 14K 
[IMG]LT8410_run.png 2021-08-20 16:47 15K 
[IMG]LT8410.JPG 2021-08-20 16:23 52K 
[   ]AN90009.pdf 2021-03-20 06:03 245K