Index of /other/Radiation/thoriated_welding_rods

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]scripts/ 2012-07-31 10:47 -  
[DIR]styles/ 2012-07-31 10:47 -  
[IMG]tia.PNG 2022-03-20 19:38 11K 
[IMG]th232.PNG 2022-03-20 06:35 14K 
[TXT]thorium.html 2022-03-27 22:31 15K 
[IMG]rod_detection.png 1980-01-01 07:00 20K 
[IMG]390min.png 1980-01-01 07:00 21K 
[IMG]rod_2.png 1980-01-01 07:00 24K 
[IMG]389px-Decay_Chain_of..>2022-01-30 21:31 76K 
[IMG]rods.jpg 2022-03-20 18:06 113K 
[IMG]age.PNG 2022-03-20 20:56 130K 
[   ]bpw24r-1.pdf 2022-03-20 18:30 169K 
[IMG]randiode.PNG 2022-03-20 22:13 486K 
[IMG]diode.PNG 2022-03-20 17:59 805K 
[IMG]puck.PNG 2022-03-21 00:47 1.1M 
[   ]00326396.pdf 2022-01-30 21:02 1.2M 
[   ]PEER_stage2_10.1088_..>2022-03-20 05:18 1.3M 
[   ]4889e.pdf 2022-03-20 20:59 3.7M