Index of /other/Radiation/thoriated_welding_rods

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]scripts/ 2026-05-18 07:22 -  
[DIR]styles/ 2026-05-18 07:22 -  
[IMG]tia.PNG 2026-05-18 07:22 11K 
[IMG]th232.PNG 2026-05-18 07:22 14K 
[TXT]thorium.html 2026-05-18 07:22 15K 
[IMG]rod_detection.png 2026-05-18 07:22 20K 
[IMG]390min.png 2026-05-18 07:22 21K 
[IMG]rod_2.png 2026-05-18 07:22 24K 
[IMG]389px-Decay_Chain_of..>2026-05-18 07:22 76K 
[IMG]rods.jpg 2026-05-18 07:22 113K 
[IMG]age.PNG 2026-05-18 07:22 130K 
[   ]bpw24r-1.pdf 2026-05-18 07:22 169K 
[IMG]randiode.PNG 2026-05-18 07:22 486K 
[IMG]diode.PNG 2026-05-18 07:22 805K 
[IMG]puck.PNG 2026-05-18 07:22 1.1M 
[   ]00326396.pdf 2026-05-18 07:22 1.2M 
[   ]PEER_stage2_10.1088_..>2026-05-18 07:22 1.3M 
[   ]4889e.pdf 2026-05-18 07:22 3.7M